Motors fees
All of our fees for Motors listings – including cars, boats, motorbikes, trailers, trucks, and parts and accessories.
Learn about listing fees and success fees when selling your car, motorbike, boat and more – with Trade Me Motors.
Cars
- Set an asking price, or run an auction.
- Listing fee paid upfront – no success fees or withdrawal fees.
- Listing durations are up to 90 days.
- Relisting within the 90 days is free – unless the listing is upgraded.
- At the end of the 90 days, listings can be renewed. Fees may apply.
Learn more about car listing options.
How many cars have you listed within the last 12 months?
Listing fees
Asking price | Basic | Standard | Premium |
---|---|---|---|
Less than $2,000 | $29 | $39 | $59 |
$2,000 – $2,999 | $39 | $49 | $69 |
$3,000 – $3,999 | $39 | $59 | $79 |
$4,000 – $4,999 | $49 | $79 | $99 |
$5,000 – $7,499 | $59 | $89 | $129 |
$7,500 – $9,999 | $79 | $99 | $149 |
$10,000 – $14,999 | $99 | $129 | $169 |
$15,000 – $19,999 | $119 | $149 | $199 |
$20,000 – $24,999 | $149 | $169 | $229 |
$25,000 – $34,999 | $169 | $199 | $279 |
$35,000 – $49,999 | $199 | $249 | $329 |
$50,000 – $69,999 | $229 | $279 | $369 |
$70,000 – $99,999 | $249 | $299 | $399 |
$100,000+ | $269 | $329 | $449 |
Add money owing check | $4 | Included | Included |
Prices may vary from time to time. Learn more.
Reserve price | Basic | Standard | Premium |
---|---|---|---|
Less than $2,000 | $49 | $99 | $149 |
$2,000 – $2,999 | $59 | $99 | $149 |
$3,000 – $3,999 | $69 | $99 | $149 |
$4,000 – $4,999 | $69 | $99 | $149 |
$5,000 – $7,499 | $89 | $129 | $169 |
$7,500 – $9,999 | $99 | $139 | $179 |
$10,000 – $14,999 | $129 | $169 | $199 |
$15,000 – $19,999 | $149 | $189 | $229 |
$20,000 – $24,999 | $169 | $219 | $249 |
$25,000 – $34,999 | $189 | $239 | $299 |
$35,000 – $49,999 | $219 | $269 | $349 |
$50,000 – $69,999 | $249 | $289 | $379 |
$70,000 – $99,999 | $259 | $299 | $399 |
$100,000+ | $269 | $329 | $449 |
Add money owing check | $4 | Included | Included |
Prices may vary from time to time. Learn more.
Renewal fees
Renewals are valid for 30 days.
Asking price | Basic | Standard | Premium |
$1 – $1999 | Free | $9 | $19 |
$2,000 – $2,999 | Free | $9 | $19 |
$3,000 – $3,999 | Free | $9 | $19 |
$4,000 – $4,999 | Free | $9 | $19 |
$5,000 – $7,499 | Free | $19 | $29 |
$7,500 – $9,999 | Free | $19 | $29 |
$10,000 – $14,999 | Free | $29 | $49 |
$15,000 – $19,999 | Free | $29 | $49 |
$20,000 – $24,999 | Free | $29 | $49 |
$25,000 – $34,999 | Free | $39 | $59 |
$35,000 – $49,999 | Free | $39 | $59 |
$50,000 – $69,999 | Free | $49 | $79 |
$70,000 – $99,999 | Free | $49 | $79 |
$100,000+ | Free | $49 | $79 |
Prices may vary from time to time. Learn more.
Renewals are valid for 30 days.
Reserve price | Basic | Standard | Premium |
---|---|---|---|
Less than $1999 | Free | $29 | $49 |
$2,000 – $2,999 | Free | $29 | $49 |
$3,000 – $3,999 | Free | $29 | $49 |
$4,000 – $4,999 | Free | $29 | $49 |
$5,000 – $7,499 | Free | $39 | $59 |
$7,500 – $9,999 | Free | $39 | $59 |
$10,000 – $14,999 | Free | $49 | $69 |
$15,000 – $19,999 | Free | $49 | $69 |
$20,000 – $24,999 | Free | $49 | $69 |
$25,000 – $34,999 | Free | $49 | $79 |
$35,000 – $49,999 | Free | $49 | $79 |
$50,000 – $69,999 | Free | $49 | $79 |
$70,000 – $99,999 | Free | $49 | $79 |
$100,000+ | Free | $49 | $79 |
Prices may vary from time to time. Learn more.
- Members who qualify as a Registered Motor Vehicle Trader and have listed 10+ cars in the previous 12 months on Trade Me qualify for our Trader plan.
- The Trader plan has different listing options, fees and benefits.
- If this is you, we’ll have emailed you to let you know.
Listing fees
Asking price | Basic | Standard | Premium |
---|---|---|---|
$1 – $1,999 | $29 | $49 | $79 |
$2,000 – $2,999 | $39 | $69 | $99 |
$3,000 – $3,999 | $49 | $79 | $129 |
$4,000 – $4,999 | $49 | $99 | $149 |
$5,000 – $7,499 | $59 | $119 | $199 |
$7,500 – $9,999 | $69 | $139 | $249 |
$10,000 – $14,999 | $99 | $179 | $279 |
$15,000 – $19,999 | $109 | $199 | $299 |
$20,000 – $24,999 | $129 | $219 | $329 |
$25,000 – $34,999 | $149 | $229 | $249 |
$35,000 – $49,999 | $179 | $249 | $299 |
$50,000 – $69,999 | $199 | $269 | $449 |
$70,000 – $99,999 | $229 | $299 | $499 |
$100,000+ | $249 | $349 | $599 |
Add money owing check | $4 | Included | Included |
Prices may vary from time to time. Learn more.
Reserve price | Basic | Standard | Premium |
---|---|---|---|
$1 | $99 | $169 | $249 |
$1.01 – $4,999 | $119 | $169 | $249 |
$5,000 – $7,499 | $129 | $179 | $269 |
$7,500 – $9,999 | $129 | $199 | $299 |
$10,000 – $14,999 | $139 | $219 | $329 |
$15,000 – $19,999 | $139 | $229 | $349 |
$20,000 – $24,999 | $149 | $239 | $379 |
$25,000 – $34,999 | $169 | $249 | $399 |
$35,000 – $49,999 | $199 | $269 | $419 |
$50,000 – $69,999 | $219 | $289 | $459 |
$70,000 – $99,999 | $239 | $319 | $499 |
$100,000+ | $249 | $349 | $599 |
Add money owing check | $4 | Included | Included |
Prices may vary from time to time. Learn more.
Renewal fees
Renewals are valid for 90 days.
Asking price | Basic | Standard | Premium |
---|---|---|---|
$1 – $1,999 | $14 | $24 | $39 |
$2,000 – $2,999 | $19 | $34 | $49 |
$3,000 – $3,999 | $24 | $39 | $64 |
$4,000 – $4,999 | $24 | $49 | $74 |
$5,000 – $7,499 | $29 | $59 | $99 |
$7,500 – $9,999 | $34 | $69 | $124 |
$10,000 – $14,999 | $49 | $89 | $139 |
$15,000 – $19,999 | $54 | $99 | $149 |
$20,000 – $24,999 | $64 | $109 | $164 |
$25,000 – $34,999 | $74 | $114 | $174 |
$35,000 – $49,999 | $89 | $124 | $199 |
$50,000 – $69,999 | $99 | $134 | $224 |
$70,000 – $99,999 | $114 | $149 | $249 |
$100,000+ | $124 | $174 | $299 |
Prices may vary from time to time. Learn more.
Renewals are valid for 90 days.
Reserve price | Basic | Standard | Premium |
---|---|---|---|
$1 | $99 | $169 | $249 |
$1.01 – $4,999 | $119 | $169 | $249 |
$5,000 – $7,499 | $129 | $179 | $269 |
$7,500 – $9,999 | $129 | $199 | $299 |
$10,000 – $14,999 | $139 | $219 | $329 |
$15,000 – $19,999 | $139 | $229 | $349 |
$20,000 – $24,999 | $149 | $239 | $379 |
$25,000 – $34,999 | $169 | $249 | $399 |
$35,000 – $49,999 | $199 | $269 | $419 |
$50,000 – $69,999 | $219 | $289 | $459 |
$70,000 – $99,999 | $239 | $319 | $499 |
$100,000+ | $249 | $349 | $599 |
Prices may vary from time to time. Learn more.
All other vehicles
- Set an asking price, or run an auction.
- A listing fee applies when creating the listing.
- A success fee applies for successful auctions – but not classified listings.
- Listing durations are up to 14 days.
- Relisting is free – any promotional extras will be charged again.
Classified listings don’t have success or withdrawal fees.
Asking price | Listing fee |
Less than $1,000 | $9⁹⁹ |
$1,000 – $1,999⁹⁹ | $19⁹⁹ |
$2,000 – $4,999⁹⁹ | $49⁹⁹ |
$5,000 – $9,999⁹⁹ | $69⁹⁹ |
$10,000 – $14,999⁹⁹ | $79⁹⁹ |
$15,000 – $29,999⁹⁹ | $89⁹⁹ |
$30,000 + | $99⁹⁹ |
Prices may vary from time to time. Learn more.
Listing fee
All auctions: $39⁹⁹
Success fees
- Auctions: 2% of the sale price or $99 – whichever is lower.
- Charged for successful auctions – including Buy Now, or Fixed Price Offer.
- Deducted from your Trade Me account – when the auction closes with a buyer, or an offer is accepted.
Promotional extra | |
---|---|
Bold title | $9 |
Subtitle | $9 |
Highlight | $9 |
Feature | $34 |
Feature Combo | $39 |
Super Feature Combo | $89 |
Note:
- Promotional extras are charged again when relisting – if selected.
- Super Features are valid for seven days. After seven days, your listing will revert to a Feature.
- $49 or the equivalent success fee – whichever is higher.
- Charged if an auction is withdrawn before its end time.
- Auctions are free to withdraw in their first hour – listing fees are also refunded.
Classified listings don’t have withdrawal fees.
Parts & accessories
Parts & accessories are charged as general Marketplace items.
Price testing
From time to time, we test new pricing on fees by raising the price or offering a discount. Price changes may run for a limited time, and be specific to a particular category, promotional extra, listing method, success fee or withdrawal fee.
We sometimes A/B test our pricing, so some members will be offered a different price than others. If you have any questions about this, please contact us below.
link