Motors fees
All of our fees for Motors listings – including cars, boats, motorbikes, trailers, trucks, and parts and accessories.
Learn about listing fees and success fees when selling your car, motorbike, boat and more – with Trade Me Motors.
Cars
- Set an asking price, or run an auction.
- Listing fee paid upfront – no success fees or withdrawal fees.
- Listing durations are up to 90 days.
- Relisting within the 90 days is free – unless the listing is upgraded.
Learn more about car listing options.
How many cars have you listed within the last 12 months?
- At the end of the 90 days, you can relist for free with Basic features. Reduced renewal fees apply for upgrades.
- Relisting must be done within 45 days of the listing expiring.
Listing fees
Asking price | Basic | Standard | Premium |
---|---|---|---|
Less than $2,000 | $29 | $39 | $59 |
$2,000 – $2,999 | $39 | $49 | $69 |
$3,000 – $3,999 | $39 | $59 | $79 |
$4,000 – $4,999 | $49 | $79 | $99 |
$5,000 – $7,499 | $59 | $89 | $129 |
$7,500 – $9,999 | $79 | $99 | $149 |
$10,000 – $14,999 | $99 | $129 | $169 |
$15,000 – $19,999 | $119 | $149 | $199 |
$20,000 – $24,999 | $149 | $169 | $229 |
$25,000 – $34,999 | $169 | $199 | $279 |
$35,000 – $49,999 | $199 | $249 | $329 |
$50,000 – $69,999 | $229 | $279 | $369 |
$70,000 – $99,999 | $249 | $299 | $399 |
$100,000+ | $269 | $329 | $449 |
Add money owing check | $4 | Included | Included |
Prices may vary from time to time. Learn more.
Reserve price | Basic | Standard | Premium |
---|---|---|---|
Less than $2,000 | $49 | $99 | $149 |
$2,000 – $2,999 | $59 | $99 | $149 |
$3,000 – $3,999 | $69 | $99 | $149 |
$4,000 – $4,999 | $69 | $99 | $149 |
$5,000 – $7,499 | $89 | $129 | $169 |
$7,500 – $9,999 | $99 | $139 | $179 |
$10,000 – $14,999 | $129 | $169 | $199 |
$15,000 – $19,999 | $149 | $189 | $229 |
$20,000 – $24,999 | $169 | $219 | $249 |
$25,000 – $34,999 | $189 | $239 | $299 |
$35,000 – $49,999 | $219 | $269 | $349 |
$50,000 – $69,999 | $249 | $289 | $379 |
$70,000 – $99,999 | $259 | $299 | $399 |
$100,000+ | $269 | $329 | $449 |
Add money owing check | $4 | Included | Included |
Prices may vary from time to time. Learn more.
Renewal fees
Renewals are valid for 30 days.
Asking price | Basic | Standard | Premium |
$1 – $1999 | Free | $9 | $19 |
$2,000 – $2,999 | Free | $9 | $19 |
$3,000 – $3,999 | Free | $9 | $19 |
$4,000 – $4,999 | Free | $9 | $19 |
$5,000 – $7,499 | Free | $19 | $29 |
$7,500 – $9,999 | Free | $19 | $29 |
$10,000 – $14,999 | Free | $29 | $49 |
$15,000 – $19,999 | Free | $29 | $49 |
$20,000 – $24,999 | Free | $29 | $49 |
$25,000 – $34,999 | Free | $39 | $59 |
$35,000 – $49,999 | Free | $39 | $59 |
$50,000 – $69,999 | Free | $49 | $79 |
$70,000 – $99,999 | Free | $49 | $79 |
$100,000+ | Free | $49 | $79 |
Prices may vary from time to time. Learn more.
Renewals are valid for 30 days.
Reserve price | Basic | Standard | Premium |
---|---|---|---|
Less than $1999 | Free | $29 | $49 |
$2,000 – $2,999 | Free | $29 | $49 |
$3,000 – $3,999 | Free | $29 | $49 |
$4,000 – $4,999 | Free | $29 | $49 |
$5,000 – $7,499 | Free | $39 | $59 |
$7,500 – $9,999 | Free | $39 | $59 |
$10,000 – $14,999 | Free | $49 | $69 |
$15,000 – $19,999 | Free | $49 | $69 |
$20,000 – $24,999 | Free | $49 | $69 |
$25,000 – $34,999 | Free | $49 | $79 |
$35,000 – $49,999 | Free | $49 | $79 |
$50,000 – $69,999 | Free | $49 | $79 |
$70,000 – $99,999 | Free | $49 | $79 |
$100,000+ | Free | $49 | $79 |
Prices may vary from time to time. Learn more.
- Members who qualify as a Registered Motor Vehicle Trader and have listed 10+ cars in the previous 12 months on Trade Me qualify for our Trader plan.
- The Trader plan has different listing options, fees and benefits.
- If this is you, we’ll have emailed you to let you know.
Listing fees
Asking price | Basic | Standard | Premium |
---|---|---|---|
$1 – $1,999 | $29 | $99 | $149 |
$2,000 – $2,999 | $39 | $119 | $179 |
$3,000 – $3,999 | $39 | $129 | $199 |
$4,000 – $4,999 | $49 | $149 | $249 |
$5,000 – $7,499 | $59 | $179 | $299 |
$7,500 – $9,999 | $79 | $199 | $349 |
$10,000 – $14,999 | $99 | $249 | $399 |
$15,000 – $19,999 | $119 | $299 | $429 |
$20,000 – $24,999 | $149 | $319 | $449 |
$25,000 – $34,999 | $169 | $349 | $499 |
$35,000 – $49,999 | $199 | $379 | $529 |
$50,000 – $69,999 | $229 | $399 | $549 |
$70,000 – $99,999 | $249 | $429 | $579 |
$100,000+ | $269 | $449 | $599 |
Add money owing check | $4 | Included | Included |
Prices may vary from time to time. Learn more.
Reserve price | Basic | Standard | Premium |
---|---|---|---|
$1 | $99 | $199 | $299 |
$1.01 – $4,999 | $119 | $199 | $299 |
$5,000 – $7,499 | $129 | $229 | $349 |
$7,500 – $9,999 | $129 | $249 | $399 |
$10,000 – $14,999 | $139 | $279 | $429 |
$15,000 – $19,999 | $149 | $299 | $449 |
$20,000 – $24,999 | $169 | $329 | $469 |
$25,000 – $34,999 | $189 | $349 | $499 |
$35,000 – $49,999 | $219 | $379 | $529 |
$50,000 – $69,999 | $249 | $399 | $549 |
$70,000 – $99,999 | $259 | $429 | $579 |
$100,000+ | $269 | $449 | $599 |
Add money owing check | $4 | Included | Included |
Prices may vary from time to time. Learn more.
Renewal fees
Renewals are valid for 90 days.
Asking price | Basic | Standard | Premium |
---|---|---|---|
$1 – $1,999 | $14 | $49 | $79 |
$2,000 – $2,999 | $19 | $59 | $89 |
$3,000 – $3,999 | $19 | $69 | $99 |
$4,000 – $4,999 | $29 | $79 | $129 |
$5,000 – $7,499 | $29 | $89 | $149 |
$7,500 – $9,999 | $39 | $99 | $179 |
$10,000 – $14,999 | $49 | $129 | $199 |
$15,000 – $19,999 | $59 | $149 | $219 |
$20,000 – $24,999 | $79 | $159 | $229 |
$25,000 – $34,999 | $89 | $179 | $249 |
$35,000 – $49,999 | $99 | $189 | $269 |
$50,000 – $69,999 | $119 | $199 | $279 |
$70,000 – $99,999 | $129 | $219 | $289 |
$100,000+ | $139 | $229 | $299 |
Prices may vary from time to time. Learn more.
Renewals are valid for 90 days.
Reserve price | Basic | Standard | Premium |
---|---|---|---|
$1 | $79 | $159 | $239 |
$1.01 – $4,999 | $99 | $159 | $239 |
$5,000 – $7,499 | $109 | $189 | $279 |
$7,500 – $9,999 | $109 | $199 | $319 |
$10,000 – $14,999 | $119 | $229 | $349 |
$15,000 – $19,999 | $119 | $239 | $359 |
$20,000 – $24,999 | $139 | $269 | $379 |
$25,000 – $34,999 | $159 | $279 | $399 |
$35,000 – $49,999 | $179 | $309 | $429 |
$50,000 – $69,999 | $199 | $319 | $439 |
$70,000 – $99,999 | $209 | $349 | $469 |
$100,000+ | $219 | $359 | $479 |
Prices may vary from time to time. Learn more.
Motorboats
- Set an asking price, or run an auction.
- A listing fee applies when creating the listing.
- A success fee applies for successful auctions – but not classified listings.
- Listing durations are up to 28 days.
- Closed listings can be relisted – within 45 days of closing.
- Relisting is free if basic is selected – Standard and Premium relists have a reduced fee.
Classified listings don’t have success or withdrawal fees.
Listing fee
Asking price | Basic | Standard | Premium |
---|---|---|---|
Less than $2,000 | $19 | $49 | $79 |
$2,000 – $4,999⁹⁹ | $39 | $69 | $99 |
$5,000 – $9,999⁹⁹ | $59 | $99 | $129 |
$10,000 – $24,999⁹⁹ | $99 | $149 | $199 |
$25,000 – $49,999⁹⁹ | $129 | $179 | $249 |
$50,000 – $99,999⁹⁹ | $149 | $219 | $299 |
$100,000 + | $199 | $299 | $399 |
Relist fee
Asking price | Basic | Standard | Premium |
---|---|---|---|
Less than $2,000 | Free | $30 | $60 |
$2,000 – $4,999⁹⁹ | Free | $30 | $60 |
$5,000 – $9,999⁹⁹ | Free | $40 | $70 |
$10,000 – $24,999⁹⁹ | Free | $50 | $100 |
$25,000 – $49,999⁹⁹ | Free | $50 | $120 |
$50,000 – $99,999⁹⁹ | Free | $70 | $150 |
$100,000 + | Free | $100 | $200 |
Prices may vary from time to time. Learn more.
Listing fee
Asking price | Basic | Standard | Premium |
---|---|---|---|
Less than $2,000 | $19 | $49 | $79 |
$2,000 – $4,999⁹⁹ | $39 | $69 | $99 |
$5,000 – $9,999⁹⁹ | $59 | $99 | $129 |
$10,000 – $24,999⁹⁹ | $99 | $149 | $199 |
$25,000 – $49,999⁹⁹ | $129 | $179 | $249 |
$50,000 – $99,999⁹⁹ | $149 | $219 | $299 |
$100,000 + | $199 | $299 | $399 |
Relist fee
Reserve price | Basic | Standard | Premium |
---|---|---|---|
Less than $2,000 | Free | $30 | $60 |
$2,000 – $4,999⁹⁹ | Free | $30 | $60 |
$5,000 – $9,999⁹⁹ | Free | $40 | $70 |
$10,000 – $24,999⁹⁹ | Free | $50 | $100 |
$25,000 – $49,000⁹⁹ | Free | $50 | $120 |
$50,000 – $99,999⁹⁹ | Free | $70 | $150 |
$100,000 + | Free | $100 | $200 |
Success fees
- Auctions: 2% of the sale price or $99 – whichever is lower.
- Charged for successful auctions – including Buy Now, or Fixed Price Offer.
-
Deducted from your Trade Me account when the auction closes with a buyer – or an offer is accepted.
- $49 or the equivalent success fee – whichever is higher.
- Charged if an auction is withdrawn before its end time.
-
Auctions are free to withdraw in their first hour – listing fees are also refunded.
Classified listings don’t have withdrawal fees.
All other vehicles
- Set an asking price, or run an auction.
- A listing fee applies when creating the listing.
- A success fee applies for successful auctions – but not classified listings.
- Listing durations are up to 14 days.
- Relisting is free – any promotional extras will be charged again.
Classified listings don’t have success or withdrawal fees.
Asking price | Listing fee |
Less than $2,000 | $39 |
$2,000 – $4,999⁹⁹ | $49 |
$5,000 – $9,999⁹⁹ | $69 |
$10,000 – $24,999⁹⁹ | $99 |
$25,000 – $49,999⁹⁹ | $129 |
$50,000 – $99,999⁹⁹ | $149 |
$100,000 + | $199 |
Prices may vary from time to time. Learn more.
Listing fees
Vehicle category | Listing fee |
Aircraft – Aircraft parts | $49 |
Aircraft – Aircraft, Other aircraft | $99 |
Boats & marine – Dinghies & rowboats | $39 |
Boats & marine – Parts & accessories – Boat trailers | $39 |
Boats & marine – Jetskis | $49 |
Boats & marine – Yachts – Centreboard | $49 |
Boats & marine – Yachts – Trailer-sailer | $59 |
Boats & marine – Yachts – Keeler | $79 |
Boats & marine – Yachts – Multihull, Other yachts | $99 |
Boats & marine – Marina berths | $99 |
Buses – Up to 15 seats, 16–25 seats, 26–35 seats, 36–45 seats, More than 45 seats | $79 |
Buses – House buses | $99 |
Caravans – Up to 12 ft, 13–16 ft, 17–20 ft | $79 |
Caravans – 21–24 ft, More than 24 ft | $99 |
Horse floats | $79 |
Motorbikes | $49 |
Motorhomes | $99 |
Specialist cars – Go-karts | $39 |
Specialist cars – Competition cars, Hot rods | $49 |
Specialist cars – Other specialist cars | $79 |
Trailers | $39 |
Trucks | $129 |
Wrecked cars | $39 |
Success fees
- Auctions: 2% of the sale price or $99 – whichever is lower.
- Charged for successful auctions – including Buy Now, or Fixed Price Offer.
-
Deducted from your Trade Me account – when the auction closes with a buyer, or an offer is accepted.
Promotional extra | Category | Fee |
---|---|---|
Subtitle | All other vehicles | $9 |
Feature Combo |
Aircraft – Aircraft parts |
$49 |
Boats & marine – Yachts – Keeler |
$69 | |
Aircraft – Aircraft, Other aircraft |
$79 | |
Super Feature Combo |
Boats & marine – Dinghies & rowboats |
$89 |
Aircraft – Aircraft parts |
$99 | |
Aircraft – Aircraft, Other aircraft |
$149 |
Note:
- Promotional extras are charged again when relisting – if selected.
- $49 or the equivalent success fee – whichever is higher.
- Charged if an auction is withdrawn before its end time.
-
Auctions are free to withdraw in their first hour – listing fees are also refunded.
Classified listings don’t have withdrawal fees.
Parts & accessories
Parts & accessories are charged as general Marketplace items.
Price testing
From time to time, we test new pricing on fees by raising the price or offering a discount. Price changes may run for a limited time, and be specific to a particular category, promotional extra, listing method, success fee or withdrawal fee.
We sometimes A/B test our pricing, so some members will be offered a different price than others. If you have any questions about this, please contact us below.
link