Cars
List your car with one of our three options – Premium, Standard and Basic. To find out about these options, check out our info page.
Members who have listed seven or more vehicles in the previous 12 months or are Dealerbase users are excluded from this pricing. Pricing applies to car listings from 4 May 2019.
Listing fees
Note: Listing durations are 90 days max.
Asking price (classified listing fees)
| Asking price | Premium | Standard | Basic |
|---|---|---|---|
| $0.00–$1,999.99 | $69.99 | $29.99 | $9.99 |
| $2,000.00–$4,999.99 | $89.99 | $49.99 | $29.99 |
| $5,000.00–$9,999.99 | $129.99 | $99.99 | $69.99 |
| $10,000.00–$24,999.99 | $169.99 | $129.99 | $89.99 |
| $25,000.00+ | $199.99 | $149.99 | $99.99 |
Auction listing fees
| Reserve price | Premium | Standard | Basic |
|---|---|---|---|
| $1 | $149.99 | $99.99 | $19.99 |
| $1.01–$4,999.99 | $149.99 | $99.99 | $49.99 |
| $5,000.00–$9,999.99 | $179.99 | $129.99 | $99.99 |
| $10,000.00+ | $199.99 | $149.99 | $109.99 |
Renewal fees
Note: Renewed listing durations are 30 days max.
Asking price (classified) renewal fees
| Asking price | Premium | Standard | Basic |
|---|---|---|---|
| $0.00–$1,999.99 | $19.99 | $7.99 | Free |
| $2,000.00–$4,999.99 | $25.99 | $14.99 | Free |
| $5,000.00–$9,999.99 | $39.99 | $29.99 | Free |
| $10,000.00–$24,999.99 | $49.99 | $34.99 | $9.99 |
| $25,000.00+ | $59.99 | $44.99 | $9.99 |
Auction renewal fees
| Reserve price | Premium | Standard | Basic |
|---|---|---|---|
| $1 | $44.99 | $29.99 | $9.99 |
| $1.01–$4,999.99 | $44.99 | $29.99 | $14.99 |
| $5,000.00–$9,999.99 | $49.99 | $39.99 | $29.99 |
| $10,000.00+ | $59.99 | $48.99 | $32.99 |
Note: we are currently testing a new listing process with a group of our members. If you’re in the test group you may notice new listing options, different fees, different listing length and process if your car doesn’t sell. Check out more details.
All other vehicle categories
Listing fees
Asking price (classified) listing fees
| Listing fee for classifieds | |
|---|---|
| Asking price $0–$999.99 | $9.99 |
| Asking price $1,000.00–$1,999.99 | $19.99 |
| Asking price $2,000.00–$4,999.99 | $49.99 |
| Asking price $5,000.00–$9,999.99 | $69.99 |
| Asking price $10,000.00–$14,999.99 | $79.99 |
| Asking price $15,000.00–$29,999.99 | $89.99 |
| Asking price $30,000.00+ | $99.99 |
Auction listing fees
A listing fee of $39.99 applies for all vehicle auctions, except cars.
Promotional extras
| Promotional extra | |
|---|---|
| Bold title | $9 |
| Subtitle | $9 |
| Highlight | $9 |
| Background Check | $4 |
| Money Owing Check | $4 |
| Feature | $34 |
| Feature Combo | $39 |
| Super Feature | $50 |
| Super Feature Combo | $89 |
If you extend or relist within 45 days of closing, promotional extras will be charged on relist or extension.
Super Features are valid up to seven days and are available for used cars, specialist cars, motorbikes, trucks, caravans & motorhomes, motorboats, aircraft, yachts and sail boats.
Success fee
A success fee of 2% of the sale price applies for all vehicle auctions, except cars. The maximum success fee is $99.
Want to find out how much you will have to pay?
Calculate success fees
Auction withdrawal fee
The higher of $49 or the applicable success fee if the listing were to sell.
Motor parts & accessories
Promotional extras
| Promotional extra | |
|---|---|
| Gallery | $0.55 |
| Feature | $3.45 |
| Feature Combo | $3.95 |
| Subtitle | $0.55 |
Success fees
Success fees for motor parts & accessories are charged at the same rate as Marketplace.
Auction withdrawal fees
The higher of $3 or the applicable success fee, if the item were to sell.
link