Property fees
All of our fees for Property listings.
Listing fees are charged once – relisting is free until sold or let.
Promotional extras and upgrades are charged again on relist.
Residential for sale
Apartments, houses, townhouses, units.
- Advertise with: asking price, enquiries, auction (offsite), tender, negotiation, or deadline.
- Listing fee paid upfront – no success fees or withdrawal fees.
- Listing durations are up to 56 days.
- Closed listings can be relisted – within 45 days of closing.
- Relisting is free if Bronze is selected – Silver and Gold relists have a reduced fee.
| RV | Gold | Silver | Bronze |
|---|---|---|---|
| Up to $199k | $899 | $799 | $599 |
| $200k – $349k | $1,099 | $949 | $699 |
| $350k – $499k | $1,299 | $1,099 | $799 |
| $500k – $649k | $1,599 | $1,299 | $899 |
| $650k – $799k | $1,799 | $1,499 | $999 |
| $800k – $999k | $1,899 | $1,599 | $1,099 |
| $1m – $1.199m | $2,099 | $1,799 | $1,299 |
| $1.2m – $1.499m | $2,399 | $1,999 | $1,399 |
| $1.5m+ | $2,699 | $2,299 | $1,499 |
| No RV | $2,699 | $2,299 | $1,499 |
| RV | Gold | Silver | Bronze |
|---|---|---|---|
| Up to $199k | $300 | $200 | Free |
| $200k – $349k | $400 | $250 | Free |
| $350k – $499k | $500 | $300 | Free |
| $500k – $649k | $700 | $400 | Free |
| $650k – $799k | $800 | $500 | Free |
| $800k – $999k | $800 | $500 | Free |
| $1m – $1.199m | $800 | $500 | Free |
| $1.2m – $1.499m | $1,000 | $600 | Free |
| $1.5m+ | $1,200 | $800 | Free |
| No RV | $1,200 | $800 | Free |
When you buy Gold, your property is featured in the Carousel for seven days. This can be renewed for a further seven days.
| RV | Fee |
|---|---|
| Up to $199k | $100 |
| $200k – $349k | $150 |
| $350k – $499k | $200 |
| $500k – $1.199m | $300 |
| $1.2m+ or no RV | $400 |
Residential for rent
Apartments, houses, townhouses, units.
- A listing fee applies when creating the listing.
- Listing durations are up to 21 days.
- Closed listings can be relisted – within 45 days of closing.
- Relisting is free if Bronze is selected – Silver and Gold relists have a reduced fee.
| Weekly rent | Gold | Silver | Bronze |
|---|---|---|---|
| Up to $199 | $179 | $159 | $119 |
| $200 – $299 | $179 | $159 | $119 |
| $300 – $399 | $259 | $219 | $169 |
| $400 – $599 | $339 | $319 | $219 |
| $600 – $799 | $409 | $379 | $279 |
| $800 – $999 | $449 | $419 | $299 |
| $1000+ | $509 | $489 | $339 |
| Weekly rent | Gold | Silver | Bronze |
|---|---|---|---|
| Up to $199 | $60 | $40 | Free |
| $200 – $299 | $60 | $40 | Free |
| $300 – $399 | $90 | $50 | Free |
| $400 – $599 | $120 | $100 | Free |
| $600 – $799 | $130 | $100 | Free |
| $800 – $999 | $150 | $120 | Free |
| $1000+ | $170 | $150 | Free |
When you buy Gold, your property is featured in the Carousel for seven days. This can be renewed for a further seven days.
| Weekly rent | Fee |
|---|---|
| All | $60 |
Residential lifestyle and sections for sale
Lifestyle bare land, lifestyle dwellings, sections
- A listing fee applies when creating the listing.
- Listing durations are up to 56 days.
- Closed listings can be relisted – within 45 days of closing.
- Relisting is free – unless extras are selected.
| RV | |
|---|---|
| Up to $199k | $499 |
| $200k – $249k | $549 |
| $250k – $299k | $599 |
| $300k – $399k | $649 |
| $400k – $449k | $699 |
| $450k – $549k | $749 |
| $550k – $749k | $799 |
| $750k+, or no RV | $849 |
You must include three photos in your listing for a Super Feature combo.
Promotional extras |
|
|---|---|
| Feature combo | $199 |
| Super Feature combo* | $329 |
Rural for sale
Non-residential rural.
- A listing fee applies when creating the listing.
- Listing durations are up to 56 days.
- Closed listings can be relisted – within 45 days of closing.
- Relisting is free – unless extras are selected.
| RV | |
|---|---|
| Up to $199k | $429 |
| $200k – $249k | $439 |
| $250k – $299k | $449 |
| $300k – $399k | $479 |
| $400k – $449k | $589 |
| $450k – $549k | $599 |
| $550k – $749k | $629 |
| $750k+, or no RV | $719 |
You must include three photos in your listing for a Super Feature combo.
Promotional extras |
|
|---|---|
| Feature combo | $249 |
| Super Feature combo* | $329 |
Commercial and other property listings
- A listing fee applies when you create the listing.
- Closed listings can be relisted – within 45 days of closing.
- Relisting is free – any promotional extras will be charged again.
You must include three photos in your retirement villages listing for a Super Feature combo.
| Max duration | 90 days |
| Listing fee | $379 |
| Feature combo | $139 |
| Super Feature combo* | $289 |
Your commercial for sale listing must include three photos for a Super Feature combo.
| Max duration | 168 days |
| Listing fee | $549 |
| Feature combo | $249 |
| Super Feature combo* | $329 |
Your commercial for lease listing must include three photos for a Super Feature combo.
| Max duration | 168 days |
| Listing fee | $549 |
| Feature combo | $199 |
| Super Feature combo* | $329 |
You must include three photos in your car park listing for a Super Feature combo.
| Max duration | 168 days |
| Listing fee | $49 |
| Feature combo | $24 |
You must include three photos in your flatmates wanted listing for a Super Feature combo.
| Max duration | 14 days |
| Listing fee | $9.90 |
| Feature combo | $6.90 |
| Super Feature combo* | $15.90 |
Looking for moorings? These are part of Motors / Other vehicles pricing.
Price testing
From time to time, we test new pricing on fees by raising the price or offering a discount. Price changes may run for a limited time, and be specific to a particular category, promotional extra, listing method, success fee or withdrawal fee.
We sometimes A/B test our pricing, so some members will be offered a different price than others. If you have any questions about this, please contact us below.
*extras do not carry over on relist or extension. On mobile some promotional extras may appear differently or not show.
link